No. | Name | FideID | FED | Rtg | |
1 | GM | Idani Pouya | 12510130 | IRI | 2534 |
2 | GM | Pourramezanali Amirreza | 12511412 | IRI | 2525 |
3 | GM | Neelotpal Das | 5003512 | IND | 2463 |
4 | IM | Kuybokarov Temur | 14203049 | UZB | 2457 |
5 | GM | Fominyh Alexander | 4100590 | RUS | 2437 |
6 | GM | Vahidov Tair | 14200155 | UZB | 2432 |
7 | IM | Nolte Rolando | 5200636 | PHI | 2419 |
8 | IM | Nguyen Van Huy | 12401064 | VIE | 2416 |
9 | IM | Vo Thanh Ninh | 12402141 | VIE | 2413 |
10 | IM | Cuhendi Sean Winshand | 7101554 | INA | 2408 |
11 | GM | Schebler Gerhard | 4603338 | GER | 2406 |
12 | GM | Cao Sang | 725056 | VIE | 2402 |
13 | GM | Laxman R.R. | 5005361 | IND | 2389 |
14 | IM | Lioe Dede | 7100566 | INA | 2372 |
15 | FM | Dang Hoang Son | 12402435 | VIE | 2350 |
16 | IM | Soozankar A.M. | 12503029 | IRI | 2345 |
17 | FM | Pitra Andika | 7103255 | INA | 2308 |
18 | IM | Ramnath Bhuvanesh.R | 5026598 | IND | 2297 |
19 | IM | Sharma Dinesh K. | 5004110 | IND | 2288 |
20 | FM | Lim Zhuo Ren | 5702488 | MAS | 2276 |
21 | FM | Alfred Nathan S W | 407739 | ENG | 2275 |
22 | FM | Lee Qing Aun | 5804167 | SGP | 2249 |
23 | Norbaev Nabijon | 14201658 | UZB | 2246 | |
24 | IM | Chan Peng Kong | 5800129 | SGP | 2225 |
25 | WIM | Tejaswini Sagar | 5054290 | IND | 2204 |
26 | FM | Low Zhen Yu Cyrus | 5804175 | SGP | 2200 |
27 | Navalgund Niranjan | 5030854 | IND | 2153 | |
28 | FM | Wong Yinn Long | 5707684 | MAS | 2138 |
29 | WFM | Citra Dewi Ardhiani Anastasia | 7101244 | INA | 2133 |
30 | Yeap Eng Chiam | 5702682 | MAS | 2124 | |
31 | CM | Abdullah Mohd Kamal | 5700086 | MAS | 2117 |
32 | Molofej Denis | 12802840 | LTU | 2089 | |
33 | FM | Pratama Constantius Leonardo | 7104677 | INA | 2071 |
34 | Wika Hardiyanto | 7112432 | INA | 2071 | |
35 | Lye Lik Zang | 5712181 | MAS | 2067 | |
36 | FM | Ismail Ahmad | 5700655 | MAS | 2057 |
37 | Pham Minh Hieu | 12406112 | VIE | 2026 | |
38 | FM | Wiwatanadate Poompong | 6201083 | THA | 2024 |
39 | Abramowski Joerg | 12902942 | GER | 2017 | |
40 | Khandhar Kaushal | 5702763 | MAS | 2006 | |
41 | Djumaev Bakhtiyor | 14204800 | UZB | 1999 | |
42 | Daniel Hermawan Lumban Tobing | 7105487 | INA | 1993 | |
43 | Vakhidov Daler | 14205262 | UZB | 1983 | |
44 | CM | Tan Jun Ying | 5710413 | MAS | 1978 |
45 | Nguyen Truong Bao Tran | 12402311 | VIE | 1954 | |
46 | WCM | Isha Sharma | 35006665 | IND | 1935 |
47 | Tan Kok Liang | 5704812 | MAS | 1901 | |
48 | Nithyalakshmi Sivanesan | 5706955 | MAS | 1892 | |
49 | Tan Soon Wei Dawson | 5708990 | MAS | 1889 | |
50 | Kebbedies Frank | 24606944 | GER | 1877 | |
51 | Singh Kabir | 5708516 | MAS | 1829 | |
52 | Narayanan Renitha | 5702909 | MAS | 1780 | |
53 | Pereira Johnharry | 5802024 | SGP | 1721 | |
54 | Cheah Kah Hoe | 5717043 | MAS | 1665 | |
55 | Mohd Radzuan Muhd Harith Farh | 5714036 | MAS | 1626 | |
56 | Ang Jing Xuan | 5712300 | MAS | 1599 | |
57 | Tarimo Didik Widiarso | 7105878 | INA | 1571 | |
58 | Sim Jia Ru | 5716110 | MAS | 1569 | |
59 | WCM | Chua Jia-Tien | 5710006 | MAS | 1565 |
60 | Lim Lui Lung | 5717817 | MAS | 1557 | |
61 | Doshi Devansh Sanjay | 5804299 | SGP | 1535 | |
62 | Ng Wee Lok Bryan | 5805996 | SGP | 1532 | |
63 | Lim Zen Hong | 5717434 | MAS | 1306 | |
64 | Jaffar Wazir | 5734452 | MAS | 0 | |
65 | Wee Han Xia | 5733383 | MAS | 0 |
Participants (Open)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment