There now emerge four joint leaders after three rounds.
They are IM Anurag Mhamal of India, Edgar Reggie Olay who defeated top seed GM Drazen Sermek in Round 2, IM Paciencia Enrique who defeated GM Venkatesh, and IM Oliver Dimakiling.
Full standings :-
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | |
1 | 3 | IM | Anurag Mhamal | IND | 2437 | 3 | 5 |
2 | 13 | IM | Paciencia Enrique | SIN | 2335 | 3 | 5 |
3 | 20 | Olay Edgar Reggie | PHI | 2225 | 3 | 5 | |
4 | 8 | IM | Dimakiling Oliver | PHI | 2373 | 3 | 4.5 |
5 | 14 | FM | Mariano Nelson Iii | PHI | 2312 | 2.5 | 5.5 |
6 | 9 | FM | Menkinoski Riste | MKD | 2360 | 2.5 | 5 |
7 | 23 | Cabe Arlan | PHI | 2192 | 2.5 | 5 | |
8 | 5 | IM | Nolte Rolando | PHI | 2395 | 2.5 | 4 |
9 | 12 | IM | Nitin S. | IND | 2347 | 2.5 | 4 |
10 | 54 | Lye Lik Zang | MAS | 1778 | 2.5 | 3.5 | |
11 | 11 | IM | Senador Emmanuel | PHI | 2354 | 2 | 6 |
12 | 63 | Ediyanto | INA | 1564 | 2 | 6 | |
13 | 25 | FM | Liu Xiangyi | SIN | 2138 | 2 | 5.5 |
14 | 2 | GM | Venkatesh M.R. | IND | 2477 | 2 | 5.5 |
15 | 1 | GM | Sermek Drazen | CRO | 2501 | 2 | 5.5 |
16 | 10 | FM | Tin Jingyao | SIN | 2355 | 2 | 5 |
17 | 7 | IM | Sharma Dinesh K. | IND | 2380 | 2 | 5 |
18 | 16 | FM | Harshal Shahi | IND | 2296 | 2 | 5 |
19 | 18 | FM | Cubas Pons Juan Miguel | ESP | 2251 | 2 | 4.5 |
20 | 32 | Manaog Stewart | PHI | 2077 | 2 | 4.5 | |
21 | 19 | Liu Yi | AUS | 2233 | 2 | 4 | |
22 | 41 | FM | Wong Yinn Long | MAS | 1924 | 2 | 4 |
23 | 4 | IM | Swapnil S. Dhopade | IND | 2418 | 2 | 3.5 |
24 | 69 | Johan Muhammad | INA | 0 | 2 | 3.5 | |
25 | 27 | Zhu Ying | CHN | 2127 | 2 | 3.5 | |
26 | 33 | Yusof Kamaluddin | MAS | 2065 | 2 | 3.5 | |
27 | 48 | Nithyalakshmi Sivanesan | MAS | 1811 | 2 | 3.5 | |
28 | 31 | Che Hassan Abdullah | MAS | 2079 | 2 | 3.5 | |
29 | 28 | FM | Wiwatanadate Poompong | THA | 2120 | 2 | 2.5 |
30 | 37 | Low Zhen Yu Cyrus | SIN | 2028 | 1.5 | 6.5 | |
31 | 64 | Sufian | INA | 1563 | 1.5 | 5.5 | |
32 | 21 | IM | Suhendra Andi Supardi | INA | 2222 | 1.5 | 5.5 |
33 | 38 | WFM | Tan Li Ting | MAS | 2026 | 1.5 | 5.5 |
34 | 46 | Ooi Zhi Yang | MAS | 1821 | 1.5 | 5 | |
35 | 22 | Bagamasbad Efren | PHI | 2202 | 1.5 | 4.5 | |
36 | 15 | FM | Ferry Ferdiansyah | INA | 2301 | 1.5 | 4.5 |
37 | 29 | Susanto Andreas | INA | 2106 | 1.5 | 4.5 | |
38 | 42 | Kwan Nam Seng Eddy | MAS | 1895 | 1.5 | 4.5 | |
39 | 6 | IM | Lioe Dede | INA | 2391 | 1.5 | 4 |
40 | 49 | Kebbedies Frank | GER | 1803 | 1.5 | 4 | |
41 | 17 | IM | Praveen Kumar C. | IND | 2251 | 1.5 | 3.5 |
42 | 45 | Zulkiflee Muhd Hanis Hanafi | MAS | 1826 | 1.5 | 3.5 | |
43 | 40 | Cuizon Loreshyl | PHI | 2003 | 1 | 6.5 | |
44 | 24 | Villanueva Nelson | PHI | 2184 | 1 | 6 | |
45 | 53 | Ong Wei Bin | MAS | 1778 | 1 | 5.5 | |
46 | 35 | Liu Hongyan | CHN | 2049 | 1 | 5 | |
47 | 36 | Vospernik Andrej | SLO | 2044 | 1 | 5 | |
48 | 47 | Sivanesan Subramanian | MAS | 1816 | 1 | 5 | |
49 | 56 | Srivatanakul Pricha | THA | 1714 | 1 | 5 | |
50 | 39 | FM | Tiwari Ashwani | IND | 2025 | 1 | 4.5 |
51 | 44 | Lee Kah Howe William | MAS | 1843 | 1 | 4.5 | |
52 | 61 | Chan Kim Yew | MAS | 1514 | 1 | 4.5 | |
53 | 70 | Pereira Johnharry Sebastian | SIN | 0 | 1 | 4.5 | |
54 | 30 | FM | Leong Ignatius | SIN | 2100 | 1 | 4 |
55 | 50 | Lim Kiat Liong | MAS | 1798 | 1 | 4 | |
56 | 26 | Alahakoon Isuru | SRI | 2127 | 1 | 4 | |
57 | 43 | Lim Kian Hwa | MAS | 1859 | 1 | 4 | |
58 | 59 | Koo Wei Xin Rosamund | MAS | 1633 | 1 | 4 | |
59 | 60 | Lee Kah Teng Benjamin | MAS | 1579 | 1 | 3.5 | |
60 | 55 | Mohd Saprin Amir Ghaazi | MAS | 1761 | 1 | 3 | |
61 | 57 | Tin Ruiqi | SIN | 1685 | 1 | 3 | |
62 | 58 | Mustafa Albakri Suhaimi | MAS | 1646 | 1 | 2.5 | |
63 | 52 | CM | Ng Jen Sheng | MAS | 1792 | 0.5 | 5.5 |
64 | 34 | Pang Siew Chong | MAS | 2065 | 0.5 | 5 | |
65 | 62 | Cheah Kah Hoe | MAS | 1370 | 0.5 | 4 | |
66 | 68 | Emuy Dondigo Gonzales | PHI | 0 | 0 | 5 | |
67 | 71 | Shee Jia Wee | MAS | 0 | 0 | 4.5 | |
68 | 51 | Mohd Hisham Muhd Hafiz | MAS | 1797 | 0 | 4 | |
69 | 65 | Saparmin Mohd Zullghafari | MAS | 1483 | 0 | 4 | |
70 | 66 | Arrocena Winston Elmer | PHI | 0 | 0 | 4 | |
71 | 67 | Buenaobra Leo Jr | PHI | 0 | 0 | 4 |
No comments:
Post a Comment