Bo. | No. | Name | Rtg | Result | Name | Rtg | No. | ||
1 | 35 | Lye Lik Zang | 2067 | 0 - 1 | GM | Idani Pouya | 2534 | 1 | |
2 | 2 | GM | Pourramezanali Amirreza | 2525 | 1 - 0 | FM | Ismail Ahmad | 2057 | 36 |
3 | 4 | IM | Kuybokarov Temur | 2457 | 1 - 0 | Pham Minh Hieu | 2026 | 37 | |
4 | 38 | FM | Wiwatanadate Poompong | 2024 | 0 - 1 | GM | Fominyh Alexander | 2437 | 5 |
5 | 6 | GM | Vahidov Tair | 2432 | ½ - ½ | Abramowski Joerg | 2017 | 39 | |
6 | 40 | Khandhar Kaushal | 2006 | 0 - 1 | IM | Nolte Rolando | 2419 | 7 | |
7 | 42 | Daniel Hermawan Lumban Tobing | 1993 | 0 - 1 | IM | Nguyen Van Huy | 2416 | 8 | |
8 | 43 | Vakhidov Daler | 1983 | 1 - 0 | IM | Cuhendi Sean Winshand | 2408 | 10 | |
9 | 11 | GM | Schebler Gerhard | 2406 | 1 - 0 | CM | Tan Jun Ying | 1978 | 44 |
10 | 45 | Nguyen Truong Bao Tran | 1954 | 0 - 1 | GM | Cao Sang | 2402 | 12 | |
11 | 13 | GM | Laxman R.R. | 2389 | 1 - 0 | WCM | Isha Sharma | 1935 | 46 |
12 | 47 | Tan Kok Liang | 1901 | 0 - 1 | IM | Lioe Dede | 2372 | 14 | |
13 | 49 | Tan Soon Wei Dawson | 1889 | 0 - 1 | FM | Dang Hoang Son | 2350 | 15 | |
14 | 16 | IM | Soozankar A.M. | 2345 | 1 - 0 | Kebbedies Frank | 1877 | 50 | |
15 | 51 | Singh Kabir | 1829 | 0 - 1 | FM | Pitra Andika | 2308 | 17 | |
16 | 53 | Pereira Johnharry | 1721 | 0 - 1 | IM | Ramnath Bhuvanesh.R | 2297 | 18 | |
17 | 19 | IM | Sharma Dinesh K. | 2288 | 1 - 0 | Cheah Kah Hoe | 1665 | 54 | |
18 | 55 | Mohd Radzuan Muhd Harith Farh | 1626 | 0 - 1 | FM | Lim Zhuo Ren | 2276 | 20 | |
19 | 22 | FM | Lee Qing Aun | 2249 | 1 - 0 | Ang Jing Xuan | 1599 | 56 | |
20 | 57 | Tarimo Didik Widiarso | 1571 | ½ - ½ | Norbaev Nabijon | 2246 | 23 | ||
21 | 24 | IM | Chan Peng Kong | 2225 | 1 - 0 | Sim Jia Ru | 1569 | 58 | |
22 | 59 | WCM | Chua Jia-Tien | 1565 | ½ - ½ | WIM | Tejaswini Sagar | 2204 | 25 |
23 | 26 | FM | Low Zhen Yu Cyrus | 2200 | 1 - 0 | Lim Lui Lung | 1557 | 60 | |
24 | 62 | Ng Wee Lok Bryan | 1532 | 0 - 1 | Navalgund Niranjan | 2153 | 27 | ||
25 | 63 | Lim Zen Hong | 1306 | ½ - ½ | WFM | Citra Dewi Ardhiani Anastasia | 2133 | 29 | |
26 | 30 | Yeap Eng Chiam | 2124 | 1 - 0 | Jaffar Wazir | 0 | 64 | ||
27 | 32 | Molofej Denis | 2089 | 1 - 0 | Djumaev Bakhtiyor | 1999 | 41 | ||
28 | 34 | Wika Hardiyanto | 2071 | 0 - 1 | GM | Neelotpal Das | 2463 | 3 | |
29 | 9 | IM | Vo Thanh Ninh | 2413 | 1 - 0 | FM | Pratama Constantius Leonardo | 2071 | 33 |
30 | 31 | CM | Abdullah Mohd Kamal | 2117 | 1 - 0 | Nithyalakshmi Sivanesan | 1892 | 48 | |
31 | 28 | FM | Wong Yinn Long | 2138 | 1 - 0 | Narayanan Renitha | 1780 | 52 | |
32 | 21 | FM | Alfred Nathan S W | 2275 | 1 - 0 | Doshi Devansh Sanjay | 1535 | 61 | |
33 | 65 | Wee Han Xia | 0 | 1 | bye |
A total of 8 boards are being broadcasted live for this event.
Follow the live games at:-
No comments:
Post a Comment