Participants (Challengers)

No. Name FideID FED Rtg
1 Tukiran Taulani  5701643 MAS 1927
2 Lim Kim Siong  5714192 MAS 1847
3 Jumaat Muhd Zuhair  5717604 MAS 1808
4 Burbach Bruno  16213831 GER 1797
5 Yeremi Gerry Gibran Wibowo  7110430 INA 1797
6 Anjali R. Sagar  5007089 IND 1690
7 Low Chee Pang  5715032 MAS 1666
8 Kuich Gero  1322079 SUI 1655
9 Di Xu Wei  5717450 MAS 1608
10 Shee Jia Wee  5717710 MAS 1603
11 Akhramsyah Aqil Ainuddin Nauf  5714958 MAS 1600
12 Liuviann Cecilia Natalie  7111932 INA 1595
13 Yeop Mat Zaki  5703662 MAS 1589
14 Srivatanakul Pricha  6200508 THA 1579
15 Wong Zi Yue  5715105 MAS 1571
16 Lee Zhi Wei  5708915 MAS 1565
17 Nguyen Lam Thien  12414093 VIE 1552
18 Tee Shun Yao  5717566 MAS 1545
19 Lee Care Greene  5721474 MAS 1525
20 Wong Shu Rui  5717442 MAS 1525
21 Mahmood Shah Mukhriez Shah  5716934 MAS 1521
22 Nguyen Le Minh Phu  12415600 VIE 1517
23 Mohd Zolhanafiah Mohd Izwan  5702097 MAS 1515
24 Lum Sun Yuan  5713641 MAS 1513
25 Tan Yong Hau  5721989 MAS 1502
26 Ng Zi Xuan  5729220 MAS 1452
27 Lim Jing June  5721890 MAS 1433
28 Yam Xing Quan  5721458 MAS 1421
29 Chia Yu Zhe Ashton  5821304 SGP 1403
30 Gan Yeun Bin  5728428 MAS 1400
31 Navaratnam Rohan Shan Tze  5727413 MAS 1399
32 Ku Jet  5728576 MAS 1396
33 Lee Zhia Chen Zachary  5731356 MAS 1366
34 Tan Wei Ting  5704669 MAS 1360
35 Chen Jun Lin  5727863 MAS 1354
36 Emran Muhammad Emir Rasyid  393199980 MAS 1324
37 Abdul Muhsin Nabeel  16700732 MDV 1286
38 Akhramsyah Arif Alauddin Wafi  5716314 MAS 1276
39 Burbach Brunel Baron  6205682 THA 1275
40 Sagar Siya  25098160 IND 1213
41 Pang Shu Han  5726743 MAS 1197
42 Low Chee Fatt  5721954 MAS 1192
43 Navaratnam Ishaan Quan Tze  5728495 MAS 1157
44 Chua Chee Sian Sebastien  5727421 MAS 1154
45 Soo Sheng Yuan  5721164 MAS 1154
46 Soo Sheng Yin  5721172 MAS 1147
47 Wong Jun Loong  5721911 MAS 1145
48 Tee An Qi  5726476 MAS 1143
49 Randika W D Shenon  9980881 SRI 1131
50 Mohd Nurul Izani Muhd Irfan D  5730880 MAS 1122
51 Nik Ahmad Hisham Nik Emin His  5730899 MAS 1078
52 Tan Yong Xi Rey Matthew  5726719 MAS 1051
53 Abdul Muhsin Aiman  16700872 MDV 1014
54 Sinnapar Aghilan Naythean  5727227 MAS 1005
55 Yugesh Dharmalingam    MAS 1309
56 Mikail Eakub    MAS 1058
57 Abdul Hamid Nurfirdaus  5731550 MAS 0
58 Adabi Faris Wajdi Fakhrul  5733880 MAS 0
59 Akhramsyah Adib Amanuddin Zak  5721407 MAS 0
60 Akhramsyah Ashraf Alimuddin Z  5721423 MAS 0
61 Akhramsyah Ayesha Ashifa Saak  5721415 MAS 0
62 Ang Jing Xu  5721873 MAS 0
63 Burbach Anya Belle  6205690 THA 0
64 Chan Eng Wai  5733375 MAS 0
65 Chang Jun Zhe  5731666 MAS 0
66 Chen Zhi Han  5733510 MAS 0
67 Chia Jer Wen    MAS 0
68 Chow Hong En  5728568 MAS 0
69 Chua Siang-Zhe  5721512 MAS 0
70 Goh Ming Wyne  5717744 MAS 0
71 Goh Ming Xhia  5717884 MAS 0
72 Kaur Mira  5718139 MAS 0
73 Khairul Nizam Nur Ismahani  5730864 MAS 0
74 Kok Fang Lin  5733561 MAS 0
75 Kok Fang Zhe  5733553 MAS 0
76 Kuek Hui Ci  5722276 MAS 0
77 Kurbanbaev Diyor  14211556 UZB 0
78 Lai Jun Hao  5731674 MAS 0
79 Lim Chen Yi  5730155 MAS 0
80 Lim Min Zhe  5733995 MAS 0
81 Lim Yi Hui  5733472 MAS 0
82 Lim Yi Yin  5733464 MAS 0
83 Loh Zi Hao  5733588 MAS 0
84 Loh Zi Jian  5733570 MAS 0
85 Mah Biao Yu  5733693 MAS 0
86 Mat Puteri Rabiatul Adawiyah  5721130 MAS 0
87 Mohd Radzuan Muhd Harith Fahm  5715040 MAS 0
88 Mohsen Nur Batrisya Wafa  5733901 MAS 0
89 Mook Cheng Jun  5733677 MAS 0
90 Nathan Wong Chin Ren     MAS 0
91 Ng Jia Hui  5733456 MAS 0
92 Nik Ahmad Hisham Nik Emer His  5730937 MAS 0
93 Nizam Nazhan Syahmi  5733910 MAS 0
94 Nor Ahdat Nur Ainul Mardhiyah  5733421 MAS 0
95 Nor Ahdat Nur Farhatul Hakima  5733413 MAS 0
96 Odilbekova Maftuna  14211246 UZB 0
97 Oh Li Jye Lucas  5730171 MAS 0
98 Oh Woon Zong  5733715 MAS 0
99 Peong Wei Jun  5721881 MAS 0
100 Phang Ray Wern Benedict  5731836 MAS 0
101 Phong Chang Jie  5734436 MAS 0
102 Phong Chang Le  5734444 MAS 0
103 Pooja Aishwareya  5728584 MAS 0
104 Sathaseelan Dinish  5733448 MAS 0
105 Sim Xuan Bin Clarence  5728436 MAS 0
106 Sim Xuan Kai Dylan  5728444 MAS 0
107 Sinnapar Aghalya Tianna  5727782 MAS 0
108 Sinnapar Amirthen Yohann  5727774 MAS 0
109 Stanpo Gwyneth Trixie  7105576 INA 0
110 Tan Jie Ming  5728452 MAS 0
111 Tan Jie Ting  5728460 MAS 0
112 Tan Kai Xi  5731658 MAS 0
113 Tan Xhi Jet  5731429 MAS 0
114 Tay Girl Xuan  5733391 MAS 0
115 Tay Zhi Hong  5734002 MAS 0
116 Tee Le Qi  5731500 MAS 0
117 Teh Jie  5731640 MAS 0
118 Ting Zheng Yu  5733405 MAS 0
119 Tojiev Muhammadyusuf  14211653 UZB 0
120 Ulaysrov Ogob     UZB 0
121 Zulhisham Muhd Hafiz  5732344 MAS 0

No comments:

Post a Comment