Wednesday 14 September 2022

Johor Chess Open 2022



Note the above is the copy of the prospectus. For latest information on the Johor Chess Open 2022 please visit the official website at: https://johorchess.net

Online registration here:











Wednesday 14 December 2016

After Round 5

  GM Ian Poudani is currently the sole leader of the Johor Open after 5 rounds of play. He has 4.5/5. Following closely behind just a half point short are:

  • GM Fominyh Alexander 
  •  IM Kuybokarov Temur 
  •  GM Neelotpal Das 
  •  IM Nguyen Van Huy 
  •  IM Nolte Rolando 
  •  GM Schebler Gerhard 


 There are 4 more rounds to to. 8 DGT iive chess games are broadcasted via http://live.catur.org Current Interactive Cross Table - after Round 5  

Monday 12 December 2016

Johor Open R1: GM Amirezza vs FM Ismail Ahmad

[Event "JOHOR OPEN 2016"] [Site "?"] [Date "2016.12.12"] [Round "1.2"] [White "GM Pourramezanali ,Amirreza (IRI)"] [Black "FM Ismail,Ahmad (MAS)"] [Result "1-0"] [LiveChessVersion "1.4.8"] [ECO "B01"]

Johor Open R1: Lye vs GM Idani

Round 2 pairing


http://www.chess-results.com/tnr253587.aspx?lan=1&art=2&rd=2&wi=821
Bo. No.   Name Rtg Pts. Pts.   Name Rtg No.
1 1 GM Idani Pouya  2534 1 1 IM Sharma Dinesh K.  2288 19
2 17 FM Pitra Andika  2308 1 1 GM Pourramezanali Amirreza  2525 2
3 3 GM Neelotpal Das  2463 1 1 FM Alfred Nathan S W  2275 21
4 18 IM Ramnath Bhuvanesh.R  2297 1 1 IM Kuybokarov Temur  2457 4
5 5 GM Fominyh Alexander  2437 1 1 FM Lee Qing Aun  2249 22
6 7 IM Nolte Rolando  2419 1 1 IM Chan Peng Kong  2225 24
7 8 IM Nguyen Van Huy  2416 1 1 FM Low Zhen Yu Cyrus  2200 26
8 20 FM Lim Zhuo Ren  2276 1 1 IM Vo Thanh Ninh  2413 9
9 27   Navalgund Niranjan  2153 1 1 GM Schebler Gerhard  2406 11
10 12 GM Cao Sang  2402 1 1 FM Wong Yinn Long  2138 28
11 30   Yeap Eng Chiam  2124 1 1 GM Laxman R.R.  2389 13
12 14 IM Lioe Dede  2372 1 1 CM Abdullah Mohd Kamal  2117 31
13 15 FM Dang Hoang Son  2350 1 1   Molofej Denis  2089 32
14 65   Wee Han Xia  0 1 1 IM Soozankar A.M.  2345 16
15 23   Norbaev Nabijon  2246 ½ 1   Vakhidov Daler  1983 43
16 29 WFM Citra Dewi Ardhiani Anastasia  2133 ½ ½ GM Vahidov Tair  2432 6
17 25 WIM Tejaswini Sagar  2204 ½ ½   Tarimo Didik Widiarso  1571 57
18 39   Abramowski Joerg  2017 ½ ½ WCM Chua Jia-Tien  1565 59
19 10 IM Cuhendi Sean Winshand  2408 0 ½   Lim Zen Hong  1306 63
20 33 FM Pratama Constantius Leonardo  2071 0 0   Nithyalakshmi Sivanesan  1892 48
21 50   Kebbedies Frank  1877 0 0   Wika Hardiyanto  2071 34
22 52   Narayanan Renitha  1780 0 0   Lye Lik Zang  2067 35
23 36 FM Ismail Ahmad  2057 0 0   Tan Soon Wei Dawson  1889 49
24 37   Pham Minh Hieu  2026 0 0   Singh Kabir  1829 51
25 54   Cheah Kah Hoe  1665 0 0 FM Wiwatanadate Poompong  2024 38
26 56   Ang Jing Xuan  1599 0 0   Khandhar Kaushal  2006 40
27 41   Djumaev Bakhtiyor  1999 0 0   Pereira Johnharry  1721 53
28 58   Sim Jia Ru  1569 0 0   Daniel Hermawan Lumban Tobing  1993 42
29 44 CM Tan Jun Ying  1978 0 0   Mohd Radzuan Muhd Harith Farh  1626 55
30 60   Lim Lui Lung  1557 0 0   Nguyen Truong Bao Tran  1954 45
31 46 WCM Isha Sharma  1935 0 0   Ng Wee Lok Bryan  1532 62
32 61   Doshi Devansh Sanjay  1535 0 0   Tan Kok Liang  1901 47
33 64   Jaffar Wazir  0 0     bye    

Overcoming trauma caused by Exabytes

This has got to be my biggest psychological "trauma" suffered while chess blogging.

The Exabyte nightmare I endured and experienced  for years has resulted me having this phobia of losing content if I posted to a paid hosted website. I do pay for GilaChess.net and it is by far a better platform to host my chess content but I have chosen to post everything to blogspot instead.




However, my current webhost, DigitalOcean has been exemplary in terms of service, web performance and economical. It is miles ahead of Exabytes in terms of Web Hosting services but the phobia remains. I am afraid that some disaster will befall me like my time with Exabytes.

Of course all that is totally unfounded with daily backups and my webhost good performance thus far. things are safer than ever.

Just like a chess player who fears playing against a certain opening, I've decided bite the bullet, face my fears and will start to use my paid webhost GilaChess.net more often. After all, I have taken pot shots at MCF for never updating their website.

Don't want to be a hypocrite and nurture a white elephant too (paying for something and never using it).

Please help support GilaChess. All I want from readers is simply go and read any new articles which will mostly be results of tournaments and announcements of events at GilaChess.net.

Related links:






Johor Open after Round 1

A total of 65 players are taking part in the 2016 Johor Open. Titled players comprise 8 GMs, 11 IMs and 8 FMs. After the first round, all the top seeds won as expected. The only notable "upset" is Daler Vakhidov (1983) defeating IM Sean WInshand Kushendi (2408).
Top seed in this tournament is 21 year Iranian GM Idani Pouya. -->
Bo. No. Name Rtg Result  Name Rtg No.
1 35 Lye Lik Zang  2067 0 - 1 GM Idani Pouya  2534 1
2 2 GM Pourramezanali Amirreza  2525 1 - 0 FM Ismail Ahmad  2057 36
3 4 IM Kuybokarov Temur  2457 1 - 0 Pham Minh Hieu  2026 37
4 38 FM Wiwatanadate Poompong  2024 0 - 1 GM Fominyh Alexander  2437 5
5 6 GM Vahidov Tair  2432 ½ - ½ Abramowski Joerg  2017 39
6 40 Khandhar Kaushal  2006 0 - 1 IM Nolte Rolando  2419 7
7 42 Daniel Hermawan Lumban Tobing  1993 0 - 1 IM Nguyen Van Huy  2416 8
8 43 Vakhidov Daler  1983 1 - 0 IM Cuhendi Sean Winshand  2408 10
9 11 GM Schebler Gerhard  2406 1 - 0 CM Tan Jun Ying  1978 44
10 45 Nguyen Truong Bao Tran  1954 0 - 1 GM Cao Sang  2402 12
11 13 GM Laxman R.R.  2389 1 - 0 WCM Isha Sharma  1935 46
12 47 Tan Kok Liang  1901 0 - 1 IM Lioe Dede  2372 14
13 49 Tan Soon Wei Dawson  1889 0 - 1 FM Dang Hoang Son  2350 15
14 16 IM Soozankar A.M.  2345 1 - 0 Kebbedies Frank  1877 50
15 51 Singh Kabir  1829 0 - 1 FM Pitra Andika  2308 17
16 53 Pereira Johnharry  1721 0 - 1 IM Ramnath Bhuvanesh.R  2297 18
17 19 IM Sharma Dinesh K.  2288 1 - 0 Cheah Kah Hoe  1665 54
18 55 Mohd Radzuan Muhd Harith Farh  1626 0 - 1 FM Lim Zhuo Ren  2276 20
19 22 FM Lee Qing Aun  2249 1 - 0 Ang Jing Xuan  1599 56
20 57 Tarimo Didik Widiarso  1571 ½ - ½ Norbaev Nabijon  2246 23
21 24 IM Chan Peng Kong  2225 1 - 0 Sim Jia Ru  1569 58
22 59 WCM Chua Jia-Tien  1565 ½ - ½ WIM Tejaswini Sagar  2204 25
23 26 FM Low Zhen Yu Cyrus  2200 1 - 0 Lim Lui Lung  1557 60
24 62 Ng Wee Lok Bryan  1532 0 - 1 Navalgund Niranjan  2153 27
25 63 Lim Zen Hong  1306 ½ - ½ WFM Citra Dewi Ardhiani Anastasia  2133 29
26 30 Yeap Eng Chiam  2124 1 - 0 Jaffar Wazir  0 64
27 32 Molofej Denis  2089 1 - 0 Djumaev Bakhtiyor  1999 41
28 34 Wika Hardiyanto  2071 0 - 1 GM Neelotpal Das  2463 3
29 9 IM Vo Thanh Ninh  2413 1 - 0 FM Pratama Constantius Leonardo  2071 33
30 31 CM Abdullah Mohd Kamal  2117 1 - 0 Nithyalakshmi Sivanesan  1892 48
31 28 FM Wong Yinn Long  2138 1 - 0 Narayanan Renitha  1780 52
32 21 FM Alfred Nathan S W  2275 1 - 0 Doshi Devansh Sanjay  1535 61
33 65 Wee Han Xia  0 1 bye
A total of 8 boards are being broadcasted live for this event.
Follow the live games at:-