Monday 12 December 2016

Round 2 pairing


http://www.chess-results.com/tnr253587.aspx?lan=1&art=2&rd=2&wi=821
Bo. No.   Name Rtg Pts. Pts.   Name Rtg No.
1 1 GM Idani Pouya  2534 1 1 IM Sharma Dinesh K.  2288 19
2 17 FM Pitra Andika  2308 1 1 GM Pourramezanali Amirreza  2525 2
3 3 GM Neelotpal Das  2463 1 1 FM Alfred Nathan S W  2275 21
4 18 IM Ramnath Bhuvanesh.R  2297 1 1 IM Kuybokarov Temur  2457 4
5 5 GM Fominyh Alexander  2437 1 1 FM Lee Qing Aun  2249 22
6 7 IM Nolte Rolando  2419 1 1 IM Chan Peng Kong  2225 24
7 8 IM Nguyen Van Huy  2416 1 1 FM Low Zhen Yu Cyrus  2200 26
8 20 FM Lim Zhuo Ren  2276 1 1 IM Vo Thanh Ninh  2413 9
9 27   Navalgund Niranjan  2153 1 1 GM Schebler Gerhard  2406 11
10 12 GM Cao Sang  2402 1 1 FM Wong Yinn Long  2138 28
11 30   Yeap Eng Chiam  2124 1 1 GM Laxman R.R.  2389 13
12 14 IM Lioe Dede  2372 1 1 CM Abdullah Mohd Kamal  2117 31
13 15 FM Dang Hoang Son  2350 1 1   Molofej Denis  2089 32
14 65   Wee Han Xia  0 1 1 IM Soozankar A.M.  2345 16
15 23   Norbaev Nabijon  2246 ½ 1   Vakhidov Daler  1983 43
16 29 WFM Citra Dewi Ardhiani Anastasia  2133 ½ ½ GM Vahidov Tair  2432 6
17 25 WIM Tejaswini Sagar  2204 ½ ½   Tarimo Didik Widiarso  1571 57
18 39   Abramowski Joerg  2017 ½ ½ WCM Chua Jia-Tien  1565 59
19 10 IM Cuhendi Sean Winshand  2408 0 ½   Lim Zen Hong  1306 63
20 33 FM Pratama Constantius Leonardo  2071 0 0   Nithyalakshmi Sivanesan  1892 48
21 50   Kebbedies Frank  1877 0 0   Wika Hardiyanto  2071 34
22 52   Narayanan Renitha  1780 0 0   Lye Lik Zang  2067 35
23 36 FM Ismail Ahmad  2057 0 0   Tan Soon Wei Dawson  1889 49
24 37   Pham Minh Hieu  2026 0 0   Singh Kabir  1829 51
25 54   Cheah Kah Hoe  1665 0 0 FM Wiwatanadate Poompong  2024 38
26 56   Ang Jing Xuan  1599 0 0   Khandhar Kaushal  2006 40
27 41   Djumaev Bakhtiyor  1999 0 0   Pereira Johnharry  1721 53
28 58   Sim Jia Ru  1569 0 0   Daniel Hermawan Lumban Tobing  1993 42
29 44 CM Tan Jun Ying  1978 0 0   Mohd Radzuan Muhd Harith Farh  1626 55
30 60   Lim Lui Lung  1557 0 0   Nguyen Truong Bao Tran  1954 45
31 46 WCM Isha Sharma  1935 0 0   Ng Wee Lok Bryan  1532 62
32 61   Doshi Devansh Sanjay  1535 0 0   Tan Kok Liang  1901 47
33 64   Jaffar Wazir  0 0     bye    

No comments:

Post a Comment