IM S Nitin wins the Johor Open with a score of 8/9.
| Rk. | Name | Rtg | FED | Pts. | |
| 1 | IM | Nitin S. | 2347 | IND | 8 |
| 2 | IM | Anurag Mhamal | 2437 | IND | 7 |
| 3 | IM | Swapnil S. Dhopade | 2418 | IND | 7 |
| 4 | IM | Dimakiling Oliver | 2373 | PHI | 6.5 |
| 5 | IM | Sharma Dinesh K. | 2380 | IND | 6.5 |
| 6 | Sufian | 1563 | INA | 6.5 | |
| 7 | Cabe Arlan | 2192 | PHI | 6 | |
| 8 | IM | Nolte Rolando | 2395 | PHI | 6 |
| 9 | FM | Menkinoski Riste | 2360 | MKD | 6 |
| 10 | IM | Lioe Dede | 2391 | INA | 6 |
| 11 | Ediyanto Andreas | 1564 | INA | 6 | |
| 12 | IM | Praveen Kumar C. | 2251 | IND | 6 |
| 13 | IM | Paciencia Enrique | 2335 | SIN | 5.5 |
| 14 | Olay Edgar Reggie | 2225 | PHI | 5.5 | |
| 15 | FM | Wong Yinn Long | 1924 | MAS | 5.5 |
| 16 | IM | Senador Emmanuel | 2354 | PHI | 5.5 |
| 17 | Low Zhen Yu Cyrus | 2028 | SIN | 5.5 | |
| 18 | FM | Liu Xiangyi | 2138 | SIN | 5.5 |
| 19 | FM | Tin Jingyao | 2355 | SIN | 5.5 |
| 20 | FM | Mariano Nelson Iii | 2312 | PHI | 5.5 |
| 21 | IM | Suhendra Andi Supardi | 2222 | INA | 5 |
| 22 | GM | Venkatesh M.R. | 2477 | IND | 5 |
| 23 | FM | Harshal Shahi | 2296 | IND | 5 |
| 24 | WFM | Tan Li Ting | 2026 | MAS | 5 |
| 25 | FM | Wiwatanadate Poompong | 2120 | THA | 5 |
| 26 | Cuizon Loreshyl | 2003 | PHI | 5 | |
| 27 | FM | Tiwari Ashwani | 2025 | IND | 5 |
| 28 | Che Hassan Abdullah | 2079 | MAS | 5 | |
| 29 | Yusof Kamaluddin | 2065 | MAS | 5 | |
| 30 | Lim Kiat Liong | 1798 | MAS | 5 | |
| 31 | Lye Lik Zang | 1778 | MAS | 4.5 | |
| 32 | Liu Yi | 2233 | AUS | 4.5 | |
| 33 | Ooi Zhi Yang | 1821 | MAS | 4.5 | |
| 34 | Lee Kah Howe William | 1843 | MAS | 4.5 | |
| 35 | Zulkiflee Muhd Hanis Hanafi | 1826 | MAS | 4.5 | |
| 36 | FM | Cubas Pons Juan Miguel | 2251 | ESP | 4.5 |
| 37 | Zhu Ying | 2127 | CHN | 4.5 | |
| 38 | Kwan Nam Seng Eddy | 1895 | MAS | 4.5 | |
| 39 | GM | Sermek Drazen | 2501 | CRO | 4 |
| 40 | Ong Wei Bin | 1778 | MAS | 4 | |
| 41 | Manaog Stewart | 2077 | PHI | 4 | |
| 42 | Liu Hongyan | 2049 | CHN | 4 | |
| 43 | Vospernik Andrej | 2044 | SLO | 4 | |
| 44 | Villanueva Nelson | 2184 | PHI | 4 | |
| 45 | Chan Kim Yew | 1514 | MAS | 4 | |
| 46 | Susanto Andreas | 2106 | INA | 4 | |
| 47 | Kebbedies Frank | 1803 | GER | 4 | |
| 48 | Johan Muhammad | 0 | INA | 4 | |
| 49 | Sivanesan Subramanian | 1816 | MAS | 4 | |
| 50 | FM | Leong Ignatius | 2100 | SIN | 4 |
| 51 | Bagamasbad Efren | 2202 | PHI | 3.5 | |
| 52 | Mustafa Albakri Suhaimi | 1646 | MAS | 3.5 | |
| 53 | Nithyalakshmi Sivanesan | 1811 | MAS | 3.5 | |
| 54 | Pang Siew Chong | 2065 | MAS | 3.5 | |
| 55 | Alahakoon Isuru | 2127 | SRI | 3.5 | |
| 56 | Tin Ruiqi | 1685 | SIN | 3 | |
| 57 | Koo Wei Xin Rosamund | 1633 | MAS | 3 | |
| 58 | Lim Kian Hwa | 1859 | MAS | 3 | |
| 59 | Mohd Saprin Amir Ghaazi | 1761 | MAS | 3 | |
| 60 | Srivatanakul Pricha | 1714 | THA | 3 | |
| 61 | Cheah Kah Hoe | 1370 | MAS | 3 | |
| 62 | Saparmin Mohd Zullghafari | 1483 | MAS | 3 | |
| 63 | Buenaobra Leo Jr | 0 | PHI | 3 | |
| 64 | CM | Ng Jen Sheng | 1792 | MAS | 2.5 |
| 65 | Pereira Johnharry Sebastian | 0 | SIN | 2.5 | |
| 66 | Lee Kah Teng Benjamin | 1579 | MAS | 2.5 | |
| 67 | Mohd Hisham Muhd Hafiz | 1797 | MAS | 2.5 | |
| 68 | Arrocena Winston Elmer | 0 | PHI | 2.5 | |
| 69 | Emuy Dondigo Gonzales | 0 | PHI | 2 | |
| 70 | FM | Ferry Ferdiansyah | 2301 | INA | 1.5 |
| 71 | Shee Jia Wee | 0 | MAS | 0 |

No comments:
Post a Comment